G3s_with_OMTI-harddisk - -C- - C2

OLDCOMPUTERS.DYNDNS... information and more
Home | Sitemap | Rechner |--| CP/M | VzEkC e.V. | VCFed


Icon Filename Bytes Date/Time Description
[Up] ../
Icon apfel.cpm 9,984 2015/7/5 [06:54:16]
Icon apfel.pas 2,304 2015/7/5 [06:54:16]
Icon apfelman.hrg 12,288 2015/7/5 [06:54:16]
Icon apinstal.cpm 12,928 2015/7/5 [06:54:16]
Icon applmenu.cmd 3,200 2015/7/5 [06:54:16]
Icon arc.pas 5,120 2015/7/5 [06:54:16]
Icon as-edit.cmd 1,664 2015/7/5 [06:54:16]
Icon as-frame.cmd 512 2015/7/5 [06:54:16]
Icon as-gets.cmd 512 2015/7/5 [06:54:18]
Icon as-locat.cmd 4,352 2015/7/5 [06:54:18]
Icon as-main.cmd 2,688 2015/7/5 [06:54:18]
Icon as-pack.cmd 1,152 2015/7/5 [06:54:18]
Icon as-posn.cmd 2,048 2015/7/5 [06:54:18]
Icon as-some.cmd 512 2015/7/5 [06:54:18]
Icon asv.add 1,024 2015/7/5 [06:54:18]
Icon asv.cmd 1,664 2015/7/5 [06:54:18]
Icon asv.dbf 32,768 2015/7/5 [06:54:18]
Icon asv.frm 256 2015/7/5 [06:54:18]
Icon asv.old 33,280 2015/7/5 [06:54:18]
Icon asvdel.txt 20,992 2015/7/5 [06:54:18]
Icon asvind.ndx 66,560 2015/7/5 [06:54:18]
Icon asvlbl.cmd 1,536 2015/7/5 [06:54:18]
Icon asvmsk1.cmd 1,280 2015/7/5 [06:54:18]
Icon asvmsk2.cmd 1,664 2015/7/5 [06:54:18]
Icon asvrpt.cmd 2,048 2015/7/5 [06:54:18]
Icon asvrpt2.cmd 1,920 2015/7/5 [06:54:18]
Icon auswdemo.cpm 9,728 2015/7/5 [06:54:20]
Icon auswdemo.pas 768 2015/7/5 [06:54:20]
Icon autodat.cmd 1,664 2015/7/5 [06:54:20]
Icon calc.hlp 4,864 2015/7/5 [06:54:20]
Icon calc.pas 34,560 2015/7/5 [06:54:20]
Icon calcdemo.mcs 11,776 2015/7/5 [06:54:20]
Icon calcmain.cpm 22,016 2015/7/5 [06:54:20]
Icon calcmain.pas 896 2015/7/5 [06:54:20]
Icon chain.pas 5,120 2015/7/5 [06:54:20]
Icon choose.cpm 9,344 2015/7/5 [06:54:20]
Icon choose.dem 512 2015/7/5 [06:54:20]
Icon cline127.inc 1,408 2015/7/5 [06:54:20]
Icon cmdlin.pas 640 2015/7/5 [06:54:20]
Icon convert.pas 17,920 2015/7/5 [06:54:20]
Icon cp-edit.cmd 2,048 2015/7/5 [06:54:20]
Icon cp-frame.cmd 1,024 2015/7/5 [06:54:22]
Icon cp-gets.cmd 512 2015/7/5 [06:54:22]
Icon cp-locat.cmd 4,608 2015/7/5 [06:54:22]
Icon cp-main.cmd 3,584 2015/7/5 [06:54:22]
Icon cp-pack.cmd 1,536 2015/7/5 [06:54:22]
Icon cp-posn.cmd 2,048 2015/7/5 [06:54:22]
Icon cp-some.cmd 512 2015/7/5 [06:54:22]
Icon cpmind.ndx 131,584 2015/7/5 [06:54:22]
Icon cpmlib.txt 10,368 2015/7/5 [06:54:22]
Icon cpmlibs.dbf 328,448 2015/7/5 [06:54:22]
Icon cpmlist.cmd 2,560 2015/7/5 [06:54:22]
Icon cpmtools.pas 1,664 2015/7/5 [06:54:22]
Icon d.for 384 2015/7/5 [06:54:22]
Icon d.his 1,024 2015/7/5 [06:54:22]
Icon d.pas 3,712 2015/7/5 [06:54:22]
Icon dbase.cpm 19,072 2015/7/5 [06:54:22]
Icon dbasemsg.txt 19,072 2015/7/5 [06:54:22]
Icon dbaseovr.cpm 41,472 2015/7/5 [06:54:22]
Icon dgen.cmd 2,304 2015/7/5 [06:54:24]
Icon dgen.ovl 6,656 2015/7/5 [06:54:24]
Icon dir.pas 1,152 2015/7/5 [06:54:24]
Icon dropdown.cpm 17,664 2015/7/5 [06:54:24]
Icon dropdown.dem 1,664 2015/7/5 [06:54:24]
Icon drucker.pas 1,024 2015/7/5 [06:54:24]
Icon dsort.cpm 11,904 2015/7/5 [06:54:24]
Icon erax.pas 1,408 2015/7/5 [06:54:24]
Icon error.dem 128 2015/7/5 [06:54:24]
Icon feier.pas 4,736 2015/7/5 [06:54:24]
Icon fenster.pro 3,840 2015/7/5 [06:54:24]
Icon filegen.cmd 20,096 2015/7/5 [06:54:24]
Icon formgen.cmd 10,112 2015/7/5 [06:54:26]
Icon fxpark.pas 6,144 2015/7/5 [06:54:26]
Icon grafik.cpm 13,440 2015/7/5 [06:54:26]
Icon grafik.pas 9,344 2015/7/5 [06:54:26]
Icon graph.cmd 512 2015/7/5 [06:54:26]
Icon head.txt 256 2015/7/5 [06:54:26]
Icon initprt.cmd 256 2015/7/5 [06:54:26]
Icon jubil.cmd 2,560 2015/7/5 [06:54:26]
Icon jubil10.txt 1,536 2015/7/5 [06:54:26]
Icon jubil25.txt 1,024 2015/7/5 [06:54:26]
Icon lab2.pas 2,048 2015/7/5 [06:54:26]
Icon labelgen.cmd 3,712 2015/7/5 [06:54:26]
Icon liste.txt 28,928 2015/7/5 [06:54:26]
Icon lister.pas 5,504 2015/7/5 [06:54:26]
Icon lspt-nw.cmd 7,296 2015/7/5 [06:54:26]
Icon menugen.cmd 4,864 2015/7/5 [06:54:26]
Icon minited.pas 1,280 2015/7/5 [06:54:26]
Icon minitedg.pas 2,816 2015/7/5 [06:54:28]
Icon mouse.pas 1,792 2015/7/5 [06:54:28]
Icon msform.pas 6,912 2015/7/5 [06:54:28]
Icon pos-dem.cpm 10,752 2015/7/5 [06:54:28]
Icon pos-dem.pas 2,176 2015/7/5 [06:54:28]
Icon qfile-1.cpm 18,816 2015/7/5 [06:54:28]
Icon qfile-1.dem 2,560 2015/7/5 [06:54:28]
Icon qfile-2.dem 2,816 2015/7/5 [06:54:28]
Icon readstat.dem 1,024 2015/7/5 [06:54:28]
Icon rechner.cpm 17,024 2015/7/5 [06:54:28]
Icon rechner.dem 384 2015/7/5 [06:54:28]
Icon rekursiv.pas 768 2015/7/5 [06:54:28]
Icon schreibm.pas 6,144 2015/7/5 [06:54:28]
Icon scrsav.cpm 15,232 2015/7/5 [06:54:28]
Icon scrsav.pas 1,408 2015/7/5 [06:54:28]
Icon select.cpm 9,600 2015/7/5 [06:54:28]
Icon select.dem 640 2015/7/5 [06:54:30]
Icon send.pas 2,176 2015/7/5 [06:54:30]
Icon setprint.cmd 2,304 2015/7/5 [06:54:30]
Icon shuttle.hrg 12,288 2015/7/5 [06:54:30]
Icon sideways.pas 3,328 2015/7/5 [06:54:30]
Icon tab.pas 8,320 2015/7/5 [06:54:30]
Icon tdb-2.pas 7,168 2015/7/5 [06:54:30]
Icon tdb.pas 6,912 2015/7/5 [06:54:30]
Icon test.1 640 2015/7/5 [06:54:30]
Icon test.mas 1,408 2015/7/5 [06:54:30]
Icon testchar.pas 1,408 2015/7/5 [06:54:30]
Icon ueber.pas 16,384 2015/7/5 [06:54:30]
Icon uppercas.pas 384 2015/7/5 [06:54:30]
Icon verk.mcs 11,776 2015/7/5 [06:54:30]
Icon wator.pas 11,008 2015/7/5 [06:54:30]
Icon win7test.pas 640 2015/7/5 [06:54:32]
Icon window.cpm 9,856 2015/7/5 [06:54:32]
Icon window.pas 5,248 2015/7/5 [06:54:32]
Icon wintest.cpm 10,112 2015/7/5 [06:54:32]
Icon wintest.pas 1,024 2015/7/5 [06:54:32]
Icon wintest1.cpm 14,848 2015/7/5 [06:54:32]
Icon wintest1.pas 640 2015/7/5 [06:54:32]
Icon wintest2.cpm 14,848 2015/7/5 [06:54:32]
Icon wintest2.pas 384 2015/7/5 [06:54:32]
Icon zins.pas 6,784 2015/7/5 [06:54:32]
Icon zufall.pas 3,072 2015/7/5 [06:54:32]

Directory contains 1,345,920 bytes in 130 files.
Generated by FilePage 4.00 (Final), © Copyright Chris Payne 1997, Ian B Manners 2002 onwards.