image - cf-card - Z3P

OLDCOMPUTERS.DYNDNS... - information and more
Home | Sitemap | Rechner |--| CP/M | VzEkC e.V. | VCFed


Icon Filename Bytes Date/Time Description
[Up] ../
Icon 17jun19 0 2021/9/2 [14:57:00]
Icon alias.bak 2,816 2021/9/2 [14:57:00]
Icon alias.cmd 2,816 2021/9/2 [14:57:00]
Icon arunz.cpm 6,272 2021/9/2 [14:57:00]
Icon ccp.cpm 3,200 2021/9/2 [14:57:00]
Icon cinit180.cpm 2,048 2021/9/2 [14:57:00]
Icon cmdrun.cpm 6,272 2021/9/2 [14:57:00]
Icon copy.cpm 6,784 2021/9/2 [14:57:00]
Icon copysys.cpm 1,920 2021/9/2 [14:57:00]
Icon cpm3.sys 24,064 2021/9/2 [14:57:00]
Icon cpmplus.hex 27,776 2021/9/2 [15:01:00]
Icon cpsker.hex 70,912 2021/9/2 [15:02:00]
Icon cpvcp3.hex 2,304 2021/9/2 [15:01:00]
Icon d.cpm 4,608 2021/9/2 [14:57:00]
Icon date.cpm 3,328 2021/9/2 [14:57:00]
Icon device.cpm 7,424 2021/9/2 [14:57:00]
Icon dir.cpm 14,592 2021/9/2 [14:57:00]
Icon dirlbl.rsx 1,792 2021/9/2 [14:57:00]
Icon diskstat.cpm 6,400 2021/9/2 [14:57:00]
Icon dpb.cpm 1,536 2021/9/2 [14:57:00]
Icon dridir.cpm 14,592 2021/9/2 [14:57:00]
Icon dskpram.cpm 1,792 2021/9/2 [14:57:00]
Icon dump.cpm 1,024 2021/9/2 [14:57:00]
Icon ed.cpm 9,344 2021/9/2 [14:57:00]
Icon erase.cpm 3,840 2021/9/2 [14:57:00]
Icon fcp.lbr 10,496 2021/9/2 [14:58:00]
Icon gencom.cpm 14,720 2021/9/2 [14:58:00]
Icon get.cpm 6,528 2021/9/2 [14:58:00]
Icon help.cpm 7,040 2021/9/2 [14:58:00]
Icon help.hlp 63,488 2021/9/2 [14:58:00]
Icon hexcom.cpm 1,152 2021/9/2 [14:58:00]
Icon initdir.cpm 32,000 2021/9/2 [14:58:00]
Icon kerm411.cpm 29,312 2021/9/2 [15:02:00]
Icon kermit.cpm 15,360 2021/9/2 [15:02:00]
Icon kermit3.cpm 14,720 2021/9/2 [15:02:00]
Icon lib.cpm 7,168 2021/9/2 [14:58:00]
Icon link.cpm 15,744 2021/9/2 [14:58:00]
Icon mac.cpm 11,776 2021/9/2 [14:58:00]
Icon mbasic.cpm 24,320 2021/9/2 [14:58:00]
Icon mkermi.bak 128 2021/9/2 [15:01:00]
Icon mkermi.sub 128 2021/9/2 [15:01:00]
Icon mkermit.sub 128 2021/9/2 [15:01:00]
Icon mload.cpm 2,816 2021/9/2 [15:01:00]
Icon nswp.cpm 12,288 2021/9/2 [14:58:00]
Icon nulu.cpm 15,616 2021/9/2 [14:58:00]
Icon patch.cpm 2,432 2021/9/2 [14:58:00]
Icon path.cpm 3,456 2021/9/2 [14:58:00]
Icon pip.cpm 8,704 2021/9/2 [14:59:00]
Icon pmon181a.aqm 72,448 2021/9/2 [14:58:00]
Icon profile.bak 128 2021/9/2 [14:59:00]
Icon profile.sub 128 2021/9/2 [14:59:00]
Icon psysgen.cpm 1,408 2021/9/2 [14:59:00]
Icon put.cpm 7,040 2021/9/2 [14:59:00]
Icon rename.cpm 2,944 2021/9/2 [14:59:00]
Icon rmac.cpm 13,568 2021/9/2 [14:59:00]
Icon rz.cpm 5,888 2021/9/2 [15:02:00]
Icon sainst.cpm 4,864 2021/9/2 [14:59:00]
Icon salias.cpm 7,936 2021/9/2 [14:59:00]
Icon save.cpm 1,792 2021/9/2 [14:59:00]
Icon sdz.cpm 6,016 2021/9/2 [14:59:00]
Icon seedrive.sub 128 2021/9/2 [15:02:00]
Icon sequenz.bas 256 2021/9/2 [14:59:00]
Icon set.cpm 10,368 2021/9/2 [14:59:00]
Icon setdef.cpm 4,352 2021/9/2 [14:59:00]
Icon sgen180.cpm 896 2021/9/2 [14:59:00]
Icon show.cpm 8,448 2021/9/2 [14:59:00]
Icon stamp.sub 128 2021/9/2 [14:59:00]
Icon submit.cpm 5,376 2021/9/2 [14:59:00]
Icon sz.cpm 7,808 2021/9/2 [15:02:00]
Icon tcap.lbr 2,176 2021/9/2 [14:59:00]
Icon tcselect.cpm 3,072 2021/9/2 [14:59:00]
Icon test.lbr 190,336 2021/9/2 [15:00:00]
Icon tinst.cpm 25,472 2021/9/2 [14:59:00]
Icon tinst.dta 4,480 2021/9/2 [14:59:00]
Icon tinst.msg 3,968 2021/9/2 [15:00:00]
Icon trace.utl 1,280 2021/9/2 [15:00:00]
Icon turbo.cpm 23,296 2021/9/2 [14:57:00]
Icon turbo.msg 1,536 2021/9/2 [15:00:00]
Icon turbo.ovr 1,152 2021/9/2 [15:00:00]
Icon turbo3.cpm 30,720 2021/9/2 [15:00:00]
Icon tvi950.z3t 128 2021/9/2 [14:58:00]
Icon type.cpm 3,072 2021/9/2 [15:00:00]
Icon unarc.cpm 5,120 2021/9/2 [15:00:00]
Icon vde.cpm 15,488 2021/9/2 [15:00:00]
Icon vinst266.cpm 10,112 2021/9/2 [15:02:00]
Icon vlu.cpm 17,024 2021/9/2 [15:01:00]
Icon vlu108d.cpm 17,024 2021/9/2 [15:00:00]
Icon vlu108r.cpm 17,024 2021/9/2 [15:00:00]
Icon xdir.cpm 2,304 2021/9/2 [15:00:00]
Icon xref.cpm 15,488 2021/9/2 [15:00:00]
Icon z3pb.cpm 14,592 2021/9/2 [14:56:00]
Icon z3plus.cpm 14,592 2021/9/2 [14:57:00]
Icon z3plus.lbr 27,008 2021/9/2 [14:57:00]
Icon z3tcap.tcp 11,136 2021/9/2 [15:01:00]
Icon zf-dim.cpm 14,848 2021/9/2 [15:01:00]
Icon zf-rev.cpm 14,848 2021/9/2 [15:01:00]
Icon zf.cpm 14,848 2021/9/2 [15:01:00]
Icon zfiler.cmd 2,304 2021/9/2 [15:01:00]
Icon zshow.cpm 11,008 2021/9/2 [15:01:00]

Directory contains 1,204,352 bytes in 99 files.
Generated by FilePage 4.00 (Final), © Copyright Chris Payne 1997, Ian B Manners 2002 onwards.